Augustfest '24 x Baltic Hotbois
Summer in Pärnu, season finale event with project cars.
This time around it'll happen at Porsche Ring bigger than ever before!
This time around it'll happen at Porsche Ring bigger than ever before!
- ExhibitionBest Static, Best Bagged, Best Wheel, Best Exhaust, Best Foreigner etc
- AudioStreet A 2x10" - 1x12", Street B 2x12" - 1x15", Street C 2x15" - 1x18", Extreme - 18"+ Lowest Hz and Loudest Newcomer
- DriftBaltic Hotbois drifting together with all sorts of people sliding around the spectacular Porsche Ring. Drift Taxi services are available.
2000+Visitors
230+Cars
SPL Comp Results
Street A
Kalvis Rautseps | 151.4db @ 49hz | |
Roberts Adamovičs | 149.2db @ 52hz | |
Jan Erik Jakobi | 146.4db @46hz | |
Arthur Tõnisson | 145.1db @37hz | |
Alari Vain | 144.9db @39hz | |
Andri Jaagant | 142.4db @41hz | |
Martins Ivans | 141.2db @ 49hz | |
Marko Nõmmik | 141.2db @ 43hz | |
Aare-Bruno Lõõbas | 140.1db @48hz | |
Ruthmar Ross | 140.1db @ 50hz | |
Kaur Kevin Kivimurru | 139.6db @45hz | |
Tauri Savi | 139.4db @ 39hz | |
Sander Kägo | 137.9db @ 34hz | |
Elina Klinklava | 136.0db @ 40hz | |
Rain väljaots | 135.5db @ 44hz | |
Martin kiisk | 134.9db @44hz |
Street B
Marko Masar | 152.3db36hz |
Marcus Mets | 150.2db49hz |
Priidik Mölder | 148.8db44hz |
Mauric metsma | 147.2db44hz |
Kert Tähve | 146.8db 38hz |
Karl-Alexander Allik | 146.5db37hz |
Kaarel Aavekukk | 145.6db42hz |
Jans Arujõe | 145.5db 47hz |
Jarko künnap | 144.1db34hz |
Pavel Pavlov | 143.6db39hz |
Zintis Ekmanis | 141.8db 31hz |
Erich Kiveste | 141.0db41hz |
Martin Maidra | 140.4db 44hz |
Street C
Dmitrij Splov | 156.3db46hz |
Kardo Seemann | 155.5db42hz |
Tauno Tammeveski | 155.0db58hz |
Lenno Laid | 151.3db54hz |
Eerik Konstabel | 150.2db40hz |
Tõnis Kütt | 149.9db41hz |
Kristofer Piirmets | 149.5db41hz |
Raimo Annus | 148.7db41hz |
Zenon Kholevinskiy | 146.5db37hz |
Mart Erlenhein | 146.1db41hz |
Extreme
Sander Toom | 161.6db46hz |
Erik Kadak | 161.2db43hz |
Roger Rämson | 160.4db44hz |
Aleksandrs poļakovs | 160.0db37hz |
Guntars Ruņģis | 156.4db35hz |
Dmitri Gapanovitš | 154.7db31hz |
Aleksei Volkov | 153.0db31hz |
Marek Mirka | 152.6db43hz |
Jarkko Ingi | 151.7db58hz |
Hr udu | 148.7db31hz |
Kevin Lõhmus | 147.1db33hz |
Sten Aab | 147.0db49hz |
LOCATION
Track information
Porsche Ring is the only road racing circuit exclusively used for car and motorcycle racing in Estonia. The complex was reconstructed in 2013 and now competitions can be held on four different race tracks, in terms of length and shape of the track, the longest of which is 3.2 kilometres. Porsche Ring is the only racing circuit in the Baltics that have FIA Grade 4 licence.
Any questions? Write to us at: info@augustfest.ee